PPMD is closely following any changes or updates to current Covid-19 vaccine recommendations, including new recommendations for immunocompromised individuals. Under guidance of the Centers for Disease Control and Prevention (CDC) to understand how current guidelines apply to people with Duchenne, we are happy to update our Covid-19 Vaccination & Duchenne resource page.
These updates reflect the need for people with Duchenne who are immunocompromised (receiving ≥20mg Prednisone daily, or ≥24mg Deflazacort daily) to receive a third dose of the Pfizer-BioNTech or Moderna vaccines at least 28 days after the second dose. These new guidelines do not apply to people who received the Johnson & Johnson/Janssen vaccine or to people who take high-dose weekend-only steroids, as immunosuppression in this population remains unclear. If you are unsure if you/your child should receive a third vaccine dose, speak with your neuromuscular team directly for recommendations specific to your situation.
Vaccines Currently Available for COVID-19
Pfizer | Moderna | Janssen Biotech/Johnson and Johnson | |
---|---|---|---|
Vaccine Platform | mRNA encased in lipid nanoparticles (fat bubbles) to keep it from degrading | mRNA encased in lipid nanoparticles (fat bubbles) to keep it from degrading | Recombinant, replication-incompetent human adenovirus type 26 vector |
Age of Inclusion | 5 years + | 18 years + | 18 years + |
Accessibility | Storage between -94 degrees Fahrenheit (institutional research freezers), stable x5 days after thaw | -4 degrees Fahrenheit (regular freezer), stable x30 days after thaw and at room temperature for 12 hours | 36 degrees Fahrenheit to 46 degrees Fahrenheit (regular refrigerator); or 47 degrees Fahrenheit to 77 degrees Fahrenheit (room temperature) for up to 12 hours |
Dosing Schedule | 2 injections given 21 days apart; 30µg dose given for 12+ and 10µg given for 5-11yrs | 2 injections given 28 days apart | Single dose |
Efficacy | 95% effective | 95% effective | 85% effective in preventing severe/critical COVID-19 occurring at least 28 days after vaccination, 100% effective in preventing death |
Possible Side Effects | Pain at injection site, fatigue, mild fever, headache, muscle pain, joint pain, fever; younger adults have reported more side effects than older adults. *In 5-11 year olds, more redness and swelling at injection site, and less frequent/milder fever. | Pain at injection site, fatigue, mild fever, headache, muscle pain, joint pain, fever; younger adults have reported more side effects than older adults | Pain at the injection site, headache, fatigue, muscle aches and nausea |
Additional Doses | Yes, if moderately or severely immunocompromised. Administer at least 28 days after the second dose. Ages 5+. | Yes, if moderately or severely immunocompromised. Administer at least 28 days after the second dose. Ages 18+ | Unknown |
Booster Doses | Yes, for people 12 years and older, five months after completion of primary series. **Booster shots may be mixed and matched. You can receive the same type you originally received, or receive a different type. CDC recommendations now allow for a mix/match approach to booster administration. | Yes, for people 18 years or older, six months after completion of second (or third) dose, at one-half the original dose. **Booster shots may be mixed and matched. You can receive the same type you originally received, or receive a different type. CDC recommendations now allow for a mix/match approach to booster administration. | Yes, for all people 18+, at least two months after first dose. **Booster shots may be mixed and matched. You can receive the same type you originally received, or receive a different type. CDC recommendations now allow for a mix/match approach to booster administration. |
Approval | Full FDA approval for 18+; Emergency Use Authorization for 5-11 and 12-17 | Emergency Use Authorization | Emergency Use Authorization |
* Table reflects COVID-19 vaccines that have received emergency use authorization from the US Food and Drug Administration (FDA) as of August 13, 2021.