Members of the House and Senate are working, right now, to submit their policy priorities for the annual spending bills that will fund the NIH, CDC, DOD, FDA, and other key federal agencies for 2023.
This year our request includes:
- $8 million in funding for Muscular Dystrophy related programs at the Centers for Disease Control and Prevention (CDC).
- $12 million in funding for the Department of Defense (DOD) Congressionally Directed Medical Research Program (CDMRP) for Duchenne research.
- Request that Congress submit Duchenne report language to federal agencies that touch Duchenne. Report language provides guidance to the federal agencies, including CDC, NIH, and FDA, about how to spend funding (your tax dollars) related to Duchenne.
House members who have already signed on:
Member First | Member Last | State | Party |
---|---|---|---|
Collin | Allred | TX | D |
Troy | Balderson | OH | R |
Nanette | Barragan | CA | D |
Ami | Bera | CA | D |
Gus | Bilirakis | FL | R |
Lisa | Blunt Rochester | DE | D |
Carolyn | Bourdeaux | GA | D |
Julia | Brownley | CA | D |
Cori | Bush | MO | D |
Andre | Carson | IN | D |
Troy | Carter | LA | D |
Sean | Casten | IL | D |
Emmanuel | Cleaver | MO | D |
Steve | Cohen | TN | D |
Gerald | Connolly | VA | D |
Joe | Courtney | CT | D |
Jason | Crow | CO | D |
Sharice | Davids | KS | D |
Danny | Davis | IL | D |
Peter | DeFazio | OR | D |
Antonio | Delgado | NY | D |
Mark | DeSaulnier | CA | D |
Ted | Deutch | FL | D |
Debbie | Dingell | MI | D |
Dwight | Evans | PA | D |
Lizzie | Fletcher | TX | D |
Bill | Foster | IL | D |
Andrew | Garbarino | NY | R |
Mary | Gay Scanlon | PA | D |
Jared | Golden | ME | R |
Josh | Gottheimer | NJ | D |
Al | Green | TX | D |
Michael | Guest | MS | R |
Jahana | Hayes | CT | D |
Brian | Higgins | NY | D |
Jim | Himes | CT | D |
Chris | Jacobs | NY | R |
Sara | Jacobs | CA | D |
John | Katko | NY | R |
William | Keating | MA | D |
Fred | Keller | PA | R |
Dan | Kildee | MI | D |
Raja | Krishnamoorthi | IL | D |
David | Kustoff | TN | R |
Conor | Lamb | PA | D |
John | Larson | CT | D |
Ted | Lieu | CA | D |
Stephen | Lynch | MA | D |
Tom | Malinowski | NJ | D |
Nicole | Malliotakis | NY | R |
Carolyn | Maloney | NY | D |
Doris | Matsui | CA | D |
Lucy | McBath | GA | D |
James | McGovern | MA | D |
Joseph | Morelle | NY | D |
Seth | Moulton | MA | D |
Jerrold | Nadler | NY | D |
Joe | Neguse | CO | D |
Jimmy | Panetta | CA | D |
Bill | Pascrell | NJ | D |
Chellie | Pingree | ME | D |
Bill | Posey | FL | D |
Ayanna | Pressley | MA | D |
Jamie | Raskin | MD | D |
Kathleen | Rice | NY | D |
John | Rose | TN | R |
Lucille | Roybal-Allard | CA | D |
Jan | Schakowsky | IL | D |
Terri | Sewell | AL | D |
Mikie | Sherrill | NJ | D |
Elissa | Slotkin | MI | D |
Adam | Smith | WA | D |
Darren | Soto | FL | D |
Abigail | Spanberger | VA | D |
Elise | Stefanik | NY | R |
Haley | Stevens | MI | D |
Marilyn | Strickland | WA | D |
Mark | Takano | CA | D |
Claudia | Tenney | NY | R |
Rashida | Tlaib | MI | D |
Michael | Waltz | FL | R |
Peter | Welch | VT | D |
Susan | Wild | PA | D |
Nikema | Williams | GA | D |
John | Yarmuth | KY | D |
Senate members who have already signed on:
Senator Name | State |
---|---|
Debbie Stabenow | MI |
Angus King Jr. | ME |
Chris Van Hollen | MD |
Elizabeth Warren | MA |
Sherrod Brown | OH |
Richard Blumenthal | CT |
Kirsten Gilibrand | NY |
Jacky Rosen | NV |
Mark Kelly | AZ |
Robert Menendez | NJ |
Amy Klobuchar | MN |
Edward Markey | MA |
Gary Peters | MI |
Tammy Baldwin | WI |
Michael Bennet | CO |
Cory Booker | NJ |
Jeanne Shaheen | NH |
Rick Scott | FL |
Kevin Cramer | ND |
Roger Wicker | MS |
Susan Collins | ME |
Roger Marhsall | KS |
We will keep you updated as the Senate letter deadline approaches.
We are also requesting members Cosponsor the BENEFIT Act
We ask that Senators and Members of Congress support the BENEFIT Act, S. 373 led by Sens. Wicker (R-MS) and Klobuchar (D-MN) in the Senate and H.R. 4427 led by Representatives Matsui (D-CA) and Wenstrup (R-OH) in the House.
This legislation builds on prior laws and will make sure patient engagement information is fully considered as part of the FDA benefit-risk framework, by requiring FDA to disclose how they use or incorporate patient experience data in the review of new therapies. Patient Experience Data is data that is collected from patients and families with the intention to provide information about patients’ experiences with a disease or condition, including the impact of the disease or condition or related therapy or, and patient preferences for treatments
Take Action >